Verify QuickPay - BRPL
BRPL Customers, please note:
Online payment through Credit / Debit Cards etc. involves processing charges on the bill amount by the payment gateway service provider and will be debited to your card / account, in case the bill amount is more than Rs. 5000/-.
BSES customers are permitted to make 4 transactions per card per month
Transaction Charges As Per The Payment Mode | |||
---|---|---|---|
S.No. | Payment Mode | Transaction Charges | Gateway Service Provider |
1 | Debit Card (visa/mastercard) | Rs. 18 + GST | Safexpay, Pay10 & Easebuzz |
2 | Debit Card (RuPay) | NIL | Safexpay, Pay10, Easebuzz & Billdesk |
3 | Credit Card | 0.68% + GST | Safexpay, Pay10, Easebuzz & Billdesk |
4 | UPI | NIL | Safexpay, Pay10, Easebuzz & Billdesk |
5 | Net Banking | NIL | Safexpay & Pay10 |
6 | Cash Card / Prepaid Card | Rs. 0.90 + GST | Safexpay & Billdesk |
7 | Mobile Wallets | Rs. 2.40 + GST | Safexpay, Pay10 & Billdesk |
*The above mentioned charges are applicable on payment made at BRPL website only