Archive - BRPL
Navigointivalikko
News & Media
Navigointivalikko
Banner
BRPL - Press Release - Archive
Select Year
Date | Press Releases 2022 | Download |
---|
September | ||
1 September 2022 | BSES to further enhance operational efficiencies in partnership with Bidgely, a global leader in AI for utilities | English Hindi |
March | ||
23 March 2022 | BSES urges it’s over 46 lakh consumers to ‘switch-off” during the Earth Hour | English Hindi |
07 March 2022 | Delhi Deputy CM & the Delhi Health Minister inaugurate ‘School Health Clinic’ project | English Hindi |
February | ||
25 February 2022 | BSES Commissions India’s 1st ‘Smart Managed EV Charging Station’ | English Hindi |
Date | Press Releases 2021 | Download |
---|
December | ||
29 December 2021 | Special Court of Electricity sentences owners of 30-room guest house to 3-year Rigorous Imprisonment and penalizes Rs 33 lakh for power-theft | English Hindi |
9 December 2021 | BSES consumers can participate in ‘Online’ and ‘Hybrid’ Lok Adalats for on-the-spot resolution of power theft cases | English Hindi |
November | ||
2 November 2021 | BSES Rajdhani Power Limited and Havells India partner to train electricians on consumer safety & best industry practices | English Hindi |
September | ||
10 September 2021 | BSES commissions first-of-its-kind Urban Microgrid System in Delhi | English Hindi |
August | ||
10 August 2021 | I Day Advisory: Don’t Fly Kites Near Electrical Installations | English Hindi |
July | ||
20 July 2021 | Delhi consumers to get green and clean power at economical rates | English Hindi |
08 July 2021 | Reliance Infrastructure Led BSES Discoms Fully Geared For The Monsoons | English Hindi |
March | ||
22 March 2021 | BSES Urges Its Around 45 Lakh Consumers To ‘Switch-Off” During The Earth Hour | English Hindi |
February | ||
23 Feb 2021 | 106MWp of Solar Power Generated by BSES Consumers in Delhi | English Hindi |
January | ||
14 Jan 2021 | BYPL To Organise 1st ' Special ‘hybrid’ Lok Adalat in East and Central Delhi | English Hindi |
11 Jan 2021 | BSES Discoms Pay Rs. 400 Crore To APCPL | English Hindi |
Date | Press Releases 2020 | Download |
---|
December | ||
09 Dec 2020 | BRPL To Organise Delhi’s 1st ‘online’ Special Lok Adalat | English Hindi |
03 Dec 2020 | BSES Provides 850 e Tablets To Students Of Delhi Government Schools | English Hindi |
November | ||
23 Nov 2020 | Delhi’s Power and Health Minister Flags-Off Ambulances Donated By BYPL | English Hindi |
09 Nov 2020 | BSES Fully Geared-Up For The Winter Months | English Hindi |
02 Nov 2020 | BSES Launches 'Solarise Safdurjung’ and ‘Solarise Karkardooma’ projects to boost adoption of roof-top solar in Delhi | English Hindi |
September | ||
26 Sept 2020 | Hon’ble Ms Justice Hima Kohli, Judge, Delhi High Court Inaugurates Permanent Lok Adalat in West Delhi | English Hindi |
15 Sept 2020 | ‘Oil Thieves’ Disrupting Power Supply in Delhi | English Hindi |
July | ||
18 July 2020 | Delhi Deputy Chief Minister Inaugurates Smart Public Charging Station at Patparganj | English Hindi |
08 July 2020 | BSES Fully Geared For The Monsoons | English Hindi |
April | ||
22 April 2020 | BSES Launches “BSES Aap Ke Saath" | English Hindi |
February | ||
20 Feb 2020 | BSES Adopts Drone Technology To Identify Hot-Spots and Undertake Timely Preventive Maintenance | English Hindi |
January | ||
27 Jan 2020 | BYPL - Schneider Electric Partner To Promote Smart Solutions For Consumers | English Hindi |
Date | Press Releases 2019 | Download |
---|---|---|
December | ||
23 Dec 2019 | Delhi's Transport Minister Lays Foundation of BRPL 66/11 kV Grid in West Delhi | English Hindi |
03 Dec 2019 | BSES Fully Geared-Up For The Winter Months | English Hindi |
November | ||
25 Nov 2019 | BSES & Ola Electric partner to set-up EV Battery Swapping Stations | English Hindi |
15 Nov 2019 | BSES Teams Attacked by Power Thieves in East Delhi | English Hindi |
13 Nov 2019 | BSES One Of The First Discom in India To Launch Block Chain Technology Platform | English Hindi |
04 Nov 2019 | BSES Powered India - Bangladesh T20 Match Played In Delhi | English Hindi |
October | ||
24 Oct 2019 | Roof-top solar a win-win proposition for Discoms & Consumers | English Hindi |
September | ||
23 Sept 2019 | BSES To Provide 'Tatkal' Electricity Connections for Pujas, Diwali Melas, Ramlilas and Marriages | English Hindi |
12 Sept 2019 | Special Court of Electricity Orders Attachment of Properties of Power-Thieves | English Hindi |
August | ||
09 Aug 2019 | I Day Advisory: Don't Fly Kites Near Electrical Installations | English Hindi |
July | ||
27 July 2019 | Delhi's Power Minister Inaugurates Digi Seva Kendra at Paschim Vihar | English Hindi |
09 July 2019 | BSES Fully Geared For The Monsoons | English Hindi |
June | ||
27 June 2019 | BSES, TERI, Panasonic & CEEW Partner to Launch Ambitious Demand Side Management Programs | English Hindi |
17 June 2019 | In a Major Breakthrough 'Imposter' Posing As a BSES Official Arrested | English Hindi |
11 June 2019 | Delhi's Power Minister Inaugurates BSES'1st Smart Public Charging Station | English Hindi |
06 June 2019 | Three persons, including a mother-son duo and a restaurant owner, convicted for power-theft | English Hindi |
May | ||
15 May 2019 | Massive Capacity Addition to Help BSES Meet Delhi's Power Demand During Summer Months | English Hindi |
March | ||
25 March 2019 | BSES Urges Its Over 42 lakh Consumers To 'Switch-Off" During The Earth Hour | English Hindi |
15 March 2019 | Delhi's Peak Power Demand expected to Cross 7400 MW Mark This Summer | English Hindi |
12 March 2019 | BSES Commissions Solar Micro Grids With Energy Battery Storage | English Hindi |
07 March 2019 | Property Dealer And His Goons Attack BSES' Network Team, Two injured | English Hindi |
February | ||
22 Feb 2019 | BRPL-EESL Join Hands to Launch 'Energy Efficient Appliance Program' | English Hindi |
22 Feb 2019 | 'BSES 'green' Lok Adalats settled over 3000 cases with a value of crore'dated 11 Feb | English Hindi |
07 Feb 2019 | BSES to Organise Lok Adalats For On-The-Spot Settlement of Power Theft Cases | English Hindi |
January | ||
23 Jan 2019 | Need a Duplicate Electricity Bill: Just WhatsApp to BSES | English Hindi |
09 Jan 2019 | Three City Businessmen Get Jail for Power-Theft | English Hindi |
03 Jan 2019 | BSES to Source 200 MW Wind Power | English Hindi |
Date | Events 2018 | Download |
---|---|---|
December 2018 | ||
December | BRPL in association with DSLSA organises a two-day Lok Adalat BRPL in association with Delhi State Legal Services Authority organised a two-day Special Lok Adalat on December 8 and 9, 2018 for consumers residing in South and West Delhi. It amicably and on-the-spot settled over 2600 power theft cases with a value of over Rs 32 crore. |
Click Here |
December | BRPL organises Utkrisht Sahabhagi Meet 2018- 2019: Engage. Collaborate.Together We Achieve BRPL' quest to continuously improve and live upto the increasing consumer expectations depends on regular engagement and valuable feedback from its consumers. As part of this quest, the annual Utkrisht Sahabhagi Meet 2018-19 was organised on December 21, 2018 with the theme of "Engage. Collaborate. Together We Achieve" As the theme itself suggests, the interactive session was all about engagement and collaboration between the discom and its partners to achieve common goals like further Loss Reduction, Empowerment through Digitization & Go Green initiatives. | Click Here |
December | BRPL' CSR programs are going from strength-to-strength. In the first nine-months of FY 2018-2019, the program positively impacted the lives of over 1.25 lakh, including over 12,000 beneficiaries in December. Women constitute around 50% of this. | Click Here |
November 2018 | ||
November | Taking over 6300 passengers onboard, including a large number of women, our CSR bandwagon continued its journey in November. Though this pace may look hectic, but November, was just another month in the busy CSR calendar. | Click Here |
October 2018 | ||
October | Delhi Power Minister Inaugurates Next Phase of BSES Solar City Initiative – 'Solarise Shakur Basti' After the spectacular success of BRPL' Solar City Initiative – 'Solarise Dwarka', which has seen around 100 apartment complexes in Dwarka showing interest and signing-up for the initiative, the discom launched Phase two of the program. The phase two – 'Solarise Shakur Basti' was launched by Delhi's Hon'ble Power Minister Mr Satyendar Jain on August 28, 2018. Those present on the occasion, included officials from EE&REM, TERI, GIZ, along with Dwarka and West Delhi residents. BRPL team was led by its CEO Mr Amal Sinha. |
Click Here |
October | At over 30,000, the month of October saw our CSR activities reach-out to a record number of beneficiaries. These programs ranged across several activities, including Self Defence Training for Girls, Eye Care and Tobacco De-addiction camps, Energy Conservations, Renovation of Toilets, Adult Literacy and Vocational Training. | Click Here |
September 2018 | ||
September | From tree plantation, camps (and programs) on eye care, tobacco de addiction, energy conservation, women empowerment, Sanitation (in schools), and self defence, September too was a busy month for CSR. | Click Here |
September | BRPL organises workshop on Behavioural Energy Efficiency Program BRPL and Oracle Utilities, aided by US Trade and Development Agency (USTDA), organised an interactive stakeholder workshop on September 14, 2018, on the soon-to -launch Behavioural Energy Efficiency pilot project covering two-lakh consumers in South and West Delhi. It was addressed by the DERC Chairman Hon'ble Justice S S Chauhan and included eminent speakers from BRPL, USTDA, Oracle Utilities, TERI, Prayas, Shakti Foundation and AEEE. |
Click Here |
August 2018 | ||
August | With feelings of patriotism running high, BSES celebrated the 72nd Independence Day with a lot of enthusiasm. A EV charging station was also inaugurated at BRPL' Nehru Place office. Here are a few glimpses | Click Here |
August | After planting over 5000 trees in July, we planted nearly 6000 trees in August. Apart from tree plantation, camps on eye care, energy conservation and women empowerment were organised during the month. Renovation and repairing of toilets was also undertaken in Government schools. | Click Here |
August | As part of BSES Rajdhani Power Limited' "Solar City Initiative – Solarise Dwarka", grid connected rooftop solar plants of 506 KW were energised on August 4, 2018 in seven cooperative group housing societies (CGHS) in Dwarka, benefiting over 700 flats. Moreover, with the energisation of these solar plants, including the ones that will be energised soon, the total installed grid-connected solar roof top capacity in Dwarka CGHS has crossed 1000 KW or 1 MW across more than 14 societies. | Click Here |
July 2018 | ||
July | From tree plantation, eye care camp, awareness on energy conservation, women empowerment to blood donation, July saw a lot of action on the CSR front. | Click Here |
June 2018 | ||
June | Delhi Chief Minister hoists national flag at BSES Office Hon'ble Chief Minister of Delhi, Shri Arvind Kejriwal visited BRPL' Head Office at Nehru Place on June 10, 2018, and unfurled the national flag atop the 35 meter high flag mast erected at the premises. Subsequently, the Hon'ble Chief Minister visited Bijli Digi Seva Kendra, situated in the same premises. Delhi's Hon'ble Power Minister, Shri Satyendar Jain and Hon'ble MLAs Hon'ble Shri Avtar Singh, Shri Saurabh Bhardwaj, Shri Sahi Ram, Shri Madan Lal and Shri Praveen Kumar were also present. BRPL' team was led by its CEO Shri Amal Sinha. | Click Here |
June | Delhi Chief Minister inaugurates BRPL' Grid in Fatehpur Beri After hoisting the national flag, Delhi Chief Minister Shri Arvind Kejriwal, inaugurated BRPL' 66/11 KV – 50 MVA Grid Sub Station at Fatehpur Beri in South Delhi in the august presence of Delhi's Hon'ble Power Minister, Shri Satyendar Jain and Hon'ble MLA Shri Kartar Singh. BRPL team was led by its CEO, Shri Amal Sinha. The Grid will benefit around 3 lakh residents. |
Click Here |
June | BRPL' CSR activities continue to positively impact various sections of our society. During June, these activities further built on the momentum achieved in the previous months. Women empowerment and environment, cornerstone of our activities, are both important, not only to our CSR programs, but are also intrinsic to what we stand for as an organisation. | Click Here |
May 2018 | ||
May | BSES Solar City Initiative: Dwarka CGHS Energises a 100 KW Roof-Top Solar Plant As part of BSES Rajdhani Power Limited' ambitious 'Solar City Initiative - Solarise Dwarka', the first 100 KW grid-connected rooftop solar plant was inaugurated at the Shiv Bhole Cooperative Group Housing Society in Dwarka. By doing so, the residential society has set an example not only for the roughly 250 housing societies in this sub-city, but also for the entire national capital. The plant was inaugurated by Dr Wolfram Klein – Head of Division India; South Asia German Federal Ministry of Economic Cooperation and Developmen in presence of Mr. Amal Sinha, CEO-BRPL. Dr Klein is visiting India on the occasion of annual Indo-German bilateral consultations. Others present on the occasion included Ms Susanne Dorasil (Head of Economic Cooperation and Development, German Embassy, New Delhi), senior officials from BMZ, GIZ and residents from the CGHS. |
Click Here |
May | BRPL' CSR programs are changing lives, literally. They are not only giving people, especially women, from the unprivileged sections, confidence and hope, they are also empowering them, financially. | Click Here |
April 2018 | ||
April | BRPL and EESL have partnered to distribute LED bulbs in the rural areas of South and West Delhi as part of the Gram Swaraj Abhiyan initiative. The campaign was flagged off by the BRPL CEO Mr Sinha today from BRPL partners EESL to distribute LEDs in rural areas discom's Nehru Place office. Under the limited period scheme, LED bulbs will be made available till May 5, 2018, at a special price of Rs 50 in the rural areas and villages. | Click Here |
April | BRPL & EESL have signed a MOU to work in the areas of smart & emerging technologies. It will enable BRPL to introduce newer offerings for its BRPL & EESL partner to work in the areas of EV charging stations, rooftop solar and smart meters consumers like setting-up of E Vehicle charging infrastructure, solar irrigation pump, roof top solar and smart meters. The MoU was signed by BRPL CEO Mr Amal Sinha and Mr Saurabh Kumar MD EESL in the presence of special invitee Mr Gavin McGillivray, Minister Counsellor Development and Head DFID India, British High Commission. | Click Here |
April | BSES Rajdhani Power Limited (BRPL) and The Energy and Resources Institute (TERI) have joined hands to launch an innovative educational program on energy conservation.BSES and TERI partner to educate 90,000 students Aimed at young minds and titled, 'Energy Wise Energy Rise', the program will educate, train and reach out to around 90,000 students in government schools. A three year Memorandum of Understanding (MoU) has been signed between the two organisations to the effect. | |
April | A delegation of 15 global participants from the International Solar Alliance(ISA) partner nations visited BRPL's SCADA control center at Balaji, Nehru Place ( New Delhi) and witnessed the system Delegation from International Solar Alliance (ISA) visits BRPL' SCADA Centre control and power scheduling activities. Spread across Asia- Pacific, Africa, Europe and Australia, the participants came from many nations, including Cambodia, Uganda, Guyana, Malawi, Ghana, Fizi, Burundi, Gabon, Madagascar, Zimbabwe, Costa Rica, Seychelles, France and Australia. | Click Here |
March 2018 | ||
March | With several activities taking place simultaneously, March was also a busy month from the CSR perspective, in which lives of around 2000 people were positively impacted. Some of the activities undertaken, included: Free Eye and Tobacco de Addiction camps, Adult Literacy Programs, Renovation of school toilets and awareness programs on Energy Conservation and Power-theft. | Click Here |
March | BSES has been at the forefront of promoting energy conservation. Recognising these efforts, US Trade and Development Agency (USTDA) has signed a grant ($ 1,021, 896) supporting BSES Rajdhani Power Limited (BRPL) to develop and deploy India's first Behavioural Energy Efficiency (BEE) program. Under the pioneering initiative, Oracle America Inc (Redwood Shores, CA) will carry-out the pilot project covering 2 lakh customers in South and West Delhi using Oracle Utilities' Opower customer engagement software.BRPL to get $ 1 million grant from US Trade and Development Agency (USTDA) to promote energy conservation |
|
March | BSES Rajdjani Power Limited (BRPL) has been championing the cause of renewal energy. In continuation of this commitment,BSES discoms ink agreement to procure 200 MW of wind power BRPL has signed a Power Sale Agreement (PSA) with SECI (Solar Energy Corporation of India) to procure 150 MW of wind power. The power is expected be available to BSES discoms in about 18 months from now - from the third week of November, 2019, for a period of 25 years. | Click Here |
February 2018 | ||
February | During the month, programs (and camps) were organised for Eye care, Self defence training, Tobacco de addiction and Energy conservation. Apart from these, renovation of toilets was taken-up in a big way in government schools. But the highlight of the CSR programs was a Volleyball and Kabaddi talent search tournament organised in rural areas of Outer West Delhi. | Click Here |
January 2018 | ||
January | BRPL Solar City Initiative BRPL launched the rooftop program which is India's 1st "utility anchored rooftop program" in residential sector being hosted by a power distribution company in India. Through this program, BRPL plans to create a platform to catalogue and aggregate all interested rooftop consumers in its distribution jurisdiction, starting with single point delivery consumers in Dwarka and the solar rooftop vendors / integrators who are empanelled by IPGCL, GoNCTD / SECI/ MNRE. |
Click Here |
January | The New Year seems to have given an adrenaline boost to BRPL' CSR activities, which got-off to a flying start. During the month, apart from the ongoing Adult Literacy Program and the Vocational Training, our activities directly benefitted over 5700 people. | Click Here |