Tender - BRPL
BSES RAJDHANI POWER LTD | |
---|---|
Open Tenders | |
Tender Results | |
Purchase Orders | |
![]() |
Result of NIT no CMC/BR/14-15/ ASG/VKS/331 -- Registration / Revalidation of Manpower Providing Agencies for BRPL VALID TILL 31/03/2016 |
![]() |
Result of NIT no CMC/BR/15-16/ ASG/DKS/390 -- Registration / Revalidation of Vendors for BRPL VALID TILL 31/03/2017 |
![]() |
Result of NIT no CMC/BR/15-16/ ASG/VKS/391 -- Registration / Revalidation of Contractors for BRPL VALID TILL 31/03/2017 |
Sr.No | Particulars | Download |
---|---|---|
1 | The NIT No CMC/BR/17-18/SV/SA/552 for Providing Videography /Photography Services with Enforcement Team IN BRPL" has been cancelled due to commercial reasons. |
|
2 | NIT No.-CMC/BR/16-17/ASG/AR/504 stands cancelled due to commecrial reasons. |
|
3 | NIT No CMC/BR/15/-16 / ASG/SA/446 for Facility Management Services for IT (for Data Center, Server/DB, Network & Hardware) for Three Years in BRPL following bidders were technically qualified. |
|
4 | Under Tender No. CMC/BR/16-17/ASG/FK/455 Techno-Commercial offers of 1) AMARNATH ELECTRICALS. 2) AMBUJA CONSTRUCTION. 3) BRYN CONSTRUCTION. 4) GUPTA TRADERS. 5) PAN ELECTRICALS. 6) BUDDHAM BUILDERS. 7) SARAS POWER. 8) HARSH TRADING COMPANY. 9) SPARK UTILITY. 10) M K POWERTECH. 11) ARHANT CONST. 12) CITY ASSOCIATES. 13) COMPETENT VIDYUT. 14) DHARIWAL ENTERPRISES. 15) DSY SOLUTIONS. 16) ELECON POWER. 17) UNIQUE ELECTRICALS. 18) IS ENTERPRISES). 19 INDIA CARE. 20) MARVEL ENTERPRISES. 21) PARADISE ENTERPRISES. 22) KANSAL TRADERS AND. 23) MITHLA & MITHLA are qualified. |
|
5 | Under Tender No. CMC/BR/16-17/ASG/FK/454 Techno-Commercial offers of 1) INFINITE SYNERGY. 2) AMBUJA CONSTRUCTION. 3) GUPTA TRADERS. 4) PAN ELECTRICALS. 5) BUDDHAM BUILDERS. 6) HARSH TRADING COMPANY. 7) SPARK UTILITY. 8) M K POWERTECH. 9) ARHANT CONST. 10) CITY ASSOCIATES. 11) COMPETENT VIDYUT. 12) DHARIWAL ENTERPRISES. 13) DSY SOLUTIONS. 14) ELECON POWER. 15) UNIQUE ELECTRICALS. 16) IS ENTERPRISES. 17) INDIA CARE. 18) MARVEL ENTERPRISES. 19) PARADISE ENTERPRISES. 20) KANSAL TRADERS AND. 21) MITHLA & MITHLA are qualified. |
|
6 | Under NIT. "Tender for Hiring of Intermediaries for Bill Collection through Online/Cheque/Kiosk/Cash Transaction in BRPL" CMC/BR/15-16/ASG/SA/412 is CANCELLED due to commercial reasons. |
|
7 | Under NIT.NIT No BR/CMC/15-16/ASG/SA/424, for Consumer Bill Printing Services in BRPL, M/s SSK INFOTECH PVT LTD and M/s FRIENDS COLOR IMAGES PVT LTD. are qualified. |
|
8 | Under Tender No. CMC/BR/15-16/ASG/SA/425 is CANCELLED due to commercial reasons. |
|
9 | Under Tender No. CMC/BR/15-16/ASG/VKS/423 Techno-Commercial offers of 1) SAFEGUARD HUMAN RESOURCING 2) QUESS CORP LTD 3) EASY SOURCE HR SOLUTION P LTD. 4) TOPSGRUP RISK INTELLIGENCE P LTD are qualified. |
|
10 | Under Tender No. CMC/BR/15-16/ASG/VKS/415 Techno-Commercial offers of 1) H.S.POWER 2) AQUARIAN ENTERPRISES 3) SURYA CONSTRUCTION CO. 4) THE IMPERIAL ELECTRIC are qualified. |
|
11 |
Under Tender No. CMC/BR/15-16/ASG/VKS/417 Techno-Commercial offers of 1) A.P. ASSOCIATES 2) ASSOCIATED TRADERS 3) BRYN CONSTRUCTION 4) AMARNATH ELECTRICALS 5) GUPTA TRADERS 6) PEE KAY ELECTRIC 7) R.K. ENTERPRISES 8) SARAS POWER 9) SHRI GURUNANAK ELECTRICAL 10) MITHLA & MITHLA. 11) TARUN ELECTRICALS 12) THE IMPERIAL ELECTRIC 13) HIGH TENSION 14) HARSH TRADING COMPANY 15) AMBUJA CONSTRUCTION 16) BUDDHAM BUILDERS 17) MANJEET ELEC. 18) M K POWERTECH are qualified. |